Last season my fantasy baseball team wasn’t very good so I had a fire sale. I am in a keeper league so I could actually do this. I dropped payroll and got a lot of really underpaid guys. I had to set my keepers over the weekend. Here is a list of what I am paying versus what Baseball Forecaster has their projected value at. Keep in mind that my league’s budget is $270.
| Player | Pos | Team | Actual | Projected |
| Clement, Jeff | C | SEA | 10 | 10 |
| Davis, Chris | 1B/3B | TEX | 10 | 25 |
| Ramirez, Alexei | 2B/SS | CHW | 10 | 21 |
| Reynolds, Mark | 3B | ARI | 5 | 19 |
| Hairston, Jerry | OF/2B/3B | CIN | 10 | 9 |
| Ankiel, Rick | OF | STL | 11 | 18 |
| Hart, Corey | OF | MIL | 27 | 26 |
| Span, Denard | OF | MIN | 10 | 20 |
| Danks, John | SP | CHW | 4 | 19 |
| Galarraga, Armando | SP | DET | 10 | 9 |
| Gallardo, Yovani | SP | MIL | 19 | 20 |
| Hernandez, Felix | SP | SEA | 31 | 22 |
| Morrow, Brandon | SP | SEA | 10 | 15 |
| Sherrill, George | RP | BAL | 10 | 12 |
| Sonnanstine, Andy | SP | TBD | 4 | 19 |
| Total | 181 | 264 |
That’s right. $264 worth of players for $181. Meaning I have $89 to fill 12 roster spots. What does this mean? A-Rod! Prince! David Wright! JJ Hardy! Jake Peavy! Whoever I want because the world is my oyster! Championship here I come!
I’m just a little bit proud of this.